House prices in Ongar
Dublin · 264 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€316,000
16 sales
Full year 2025
€285,000
+7% on 2024
On the map
39%
104 of 264 sales placed · 5% new builds
Dots are coloured by price. Click one for the record. Paler dots sit at the estate centre because the register has no Eircode for that sale.
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 11 | €255,000 | |
| 2011 | 7 | €155,000 | -39% |
| 2012 | 18 | €160,500 | +4% |
| 2013 | 9 | €110,000 | -31% |
| 2014 | 8 | €143,450 | +30% |
| 2015 | 15 | €150,000 | +5% |
| 2016 | 7 | €161,000 | +7% |
| 2017 | 16 | €234,000 | +45% |
| 2018 | 20 | €230,000 | -2% |
| 2019 | 23 | €220,000 | -4% |
| 2020 | 13 | €199,500 | -9% |
| 2021 | 20 | €250,500 | +26% |
| 2022 | 24 | €294,250 | +17% |
| 2023 | 25 | €280,000 | -5% |
| 2024 | 14 | €266,000 | -5% |
| 2025 | 19 | €285,000 | +7% |
| 2026 | 10 | €311,500 | +9% |
Streets and estates
Places in Ongar with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Hayworth Terrace | 16 | €250,500 |
| Annaly Grove | 11 | €190,000 |
| Phibblestown Wood | 9 | €255,000 |
| Hayworth Mews | 9 | €235,000 |
| Hayworth Close | 8 | €164,000 |
| Lilys Way | 8 | €286,000 |
| The Crescent | 8 | €208,500 |
| Annaly Terrace | 7 | €230,000 |
| Delhurst Terrace | 7 | €248,000 |
| North St | 6 | €227,000 |
Every sale in Ongar
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Ongar?
The median price paid in Ongar over the last 12 months was €316,000, based on 16 sales filed in the Property Price Register. Across the full year 2025 the median was €285,000, +7% on 2024.
How many houses have sold in Ongar?
264 sales since January 2010. About 5% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 104 of 264 sales in Ongar are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.